GalaxyControl    Crypto Space Commander - Ship informations   v0.1
Classification Characteristics Market Flags  
Name: Tech level >= Modules slots >= Has sell orders: Is implemented:
    Edition: Hardpoints >= Sold for GRP: Is craftable:
    Class: Cargo >= Sold for GFC: Has bonuses:
Help
Name Ship type Size Navigation (Base Speed) Cargo Radar Protection Power (Base values) Universe In-game market OpenSea Flags
  Name Tech Edition Class Classification Type Manufacturer Mass (KG) Module slots Hardpoints FTL (LPH) SlipStream (gU/sec) Sublight (gU/sec) Cargo Capacity (KG) Range (gU) Base Hull (HP) Capacity (gW) Recharge (gW/s) Refill (s) Amount Avail GFC price GRP GFC $ value Impl Craft Bonus
Carrier SE 1 Standard Edition Prometheus Transport Carrier Phoenix 231.280.000 60 6 1,00 400 10 423.000.000 900 125.000 25.000 3.000 8,3 237 100 3.333 Yes Yes 49,8 Yes Yes Yes
Corvette SE 1 Standard Edition Corsair Frigate Spec ops Sigma 43.791.000 18 4 1,90 900 13 4.450.000 750 50.000 8.500 800 10,6 3.340 300 250 Yes Yes 5,3 Yes Yes Yes
Packer SE 1 Standard Edition Prometheus Transport Freighter Vulcan 245.470.000 60 4 1,25 560 9 440.000.000 900 125.000 25.000 3.000 8,3 105 46 3.663 Yes Yes 60,9 Yes Yes Yes
Prospector SE 1 Standard Edition Corsair Mining Harvester Vulcan 45.129.000 20 4 0,90 360 14 77.904.000 750 50.000 8.000 1.700 4,7 207 154 283 Yes Yes 25,7 Yes Yes Yes
Vanguard SE 1 Standard Edition Intrepid Fighter Transport V.I.C.E. 11.781.000 8 3 0,95 950 12 1.500.000 650 30.000 5.300 240 22,1 8.128 628 33 Yes Yes 55,5 Yes Yes Yes
Vanquisher SE 1 Standard Edition Corsair Frigate Combat Reaper 49.202.000 18 6 0,80 560 14 2.625.000 750 60.000 14.500 1.300 11,2 86 49 283 Yes Yes 21,3 Yes Yes Yes
Voyager SE 1 Standard Edition Corsair Transport Hauler Vulcan 45.539.000 20 5 1,25 1.000 13 50.000.000 750 48.750 8.500 400 21,3 1.548 135 355 Yes Yes 5,0 Yes Yes Yes
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon